
Home >
Family Pack
Do you have children? Take advantage of our discounts!
html
FAMILY PACK: -10% from 3 consecutive days, on the purchase of at least 4 passes of the same duration (including at least 1 adult category pass and 2 Child/Teen category passes). Payment in a single transaction. Maximum 8 people per family pack.
ADULT RATES
| Family Pack ADULTS (26 to 61 years) | |||
|---|---|---|---|
| valid at Auron or Isola 2000 | |||
| High season | Low season | ||
| 3 | consecutive days | 113.40 € | 113.40 € |
| 4 | consecutive days | 141.90 € | 123.50 € |
| 5 | consecutive days | 167.90 € | 146.10 € |
| 6 | consecutive days | 195.30 € | 169.90 € |
| 7 | consecutive days | 219.60 € | 191.10 € |
| 8 | consecutive days | 235.90 € | 205.20 € |
| 9 | consecutive days | 255.20 € | 215.50 € |
TEENS – YOUNG ADULTS – GOLDEN AGE
| TEENS (12 to 17 years) – YOUNG ADULTS (18 to 25 years)** – GOLDEN AGE (62 to 71 years)** | |||
|---|---|---|---|
| valid at Auron or Isola 2000 | |||
| High season | Low season | ||
| 3 | consecutive days | 95.90 € | 95.90 € |
| 4 | consecutive days | 119.70 € | 108.60 € |
| 5 | consecutive days | 145.50 € | 129.20 € |
| 6 | consecutive days | 164.80 € | 145.90 € |
| 7 | consecutive days | 183.90 € | 162.90 € |
| 8 | consecutive days | 201.30 € | 178.70 € |
| 9 | consecutive days | 215.50 € | 190.40 € |
** upon presentation of ID + * if family pack validity offered for access to the ski area of the 2nd resort
CHILDREN
| Family Pack CHILDREN (5 to 11 years) | |||
|---|---|---|---|
| valid at Auron or Isola 2000 | |||
| High season | Low season | ||
| 3 | consecutive days | 86.70 € | 86.70 € |
| 4 | consecutive days | 108.80 € | 95.30 € |
| 5 | consecutive days | 131.00 € | 113.50 € |
| 6 | consecutive days | 149.00 € | 128.80 € |
| 7 | consecutive days | 167.90 € | 143.30 € |
| 8 | consecutive days | 182.60 € | 157.10 € |
| 9 | consecutive days | 196.80 € | 166.90 € |